CSU   Inn   LU  
   1  2  3  4  5  6  7  8  9    R  H  E
Columbus State 0 0 1 0 0 3 0 4 0 8 12 3
Lander University 2 2 0 0 0 0 0 0 0 4 10 1
8   Final   4  
 
Last play: Vesnesky grounded into double play 2b to ss to 1b; Hernandez out on the play.
 Columbus State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Alex Montes cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Aaron Jividen ph/cf 4 1 2 2   1 0 0   1 1   0 0 0 0 0 0   1 0 0   1 0 0   1
Eric Weiss rf 3 1 1 0   0 0 0   2 0   0 0 0 0 0 0   2 0 0   1 0 0   4
Jason Rogers 1b 5 1 3 2   0 0 0   0 1   0 0 0 0 0 0   0 1 1   12 0 0   0
Ryan Lewis lf 4 1 2 0   0 0 0   1 1   1 0 0 0 0 0   1 0 0   5 1 1   2
Logan Foster dh 5 1 1 2   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 0 0   0
Cameron Griffin 3b 4 0 0 0   0 0 0   1 0   0 0 0 0 0 0   4 0 0   0 5 1   3
Justin Pharr 2b 5 0 2 0   1 0 0   0 0   0 0 0 0 0 0   1 2 0   3 3 0   1
Noah Watkins c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 0 0   0
  Mitch Rider ph/c 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Eric Skinner ss 3 2 0 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   1 2 1   0
David Lane p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Chris Snipes p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Brian Satterfield p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Blake Sills p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Wade Dudley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 8 12 6   2 0 0   7 4   1 0 0 0 0 0   14 8 1   27 14 3   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
David Lane   1.1 3 4 2 1 0   0 0 0 1 0 0   1 0 0   7 9   0 4  
Chris Snipes   2.2 2 0 0 0 0   0 1 0 0 1 0   0 0 0   9 11   3 4  
Brian Satterfield   2.0 4 0 0 0 2   0 1 0 0 0 0   1 0 0   10 11   3 1  
Blake Sills W,1-0   2.0 1 0 0 1 1   0 1 0 0 0 0   0 0 0   7 9   3 2  
Wade Dudley S,9   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   1 1