CSU   Inn   LU  
   1  2  3  4  5  6  7  8  9    R  H  E
Columbus State 0 0 1 0 0 3 0 4 0 8 12 3
Lander University 2 2 0 0 0 0 0 0 0 4 10 1
8   Final   4  
 
Last play: Vesnesky grounded into double play 2b to ss to 1b; Hernandez out on the play.
 Lander University  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Bud Lanier cf 1 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 1 0   0 0 0   0
  Aaron Fludd cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Robert Skinner 3b 4 1 1 0   0 0 0   1 0   1 0 0 0 0 0   3 0 0   1 4 0   1
Jordan Owens 1b 4 0 2 1   0 0 0   1 0   0 0 0 0 0 0   0 2 0   10 1 0   2
Pete Hernandez c 4 1 3 1   2 0 0   0 0   0 0 0 0 1 0   1 0 0   5 0 0   2
Devin Ridlehoover lf 5 0 1 1   0 0 0   0 0   0 0 0 0 0 0   3 1 0   0 0 0   0
Alan Abreu 2b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   6 4 0   1
  Michael Vesnesky ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   0 0 0   1
Ryan McNulty rf 3 1 0 0   0 0 0   0 1   0 0 0 0 1 0   0 1 0   3 0 0   3
Hunter Dowis dh 3 0 0 0   0 0 0   0 1   0 0 1 0 0 0   1 2 0   0 0 0   1
Brooks Reames ss 3 1 2 0   0 0 0   0 0   0 0 0 0 1 0   0 1 0   0 1 1   0
Drew Elliott p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ross Davis p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ben Runyon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 4 10 4   2 0 0   2 3   1 0 1 1 3 0   10 12 1   27 10 1   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Drew Elliott   5.2 7 4 4 5 2   1 0 0 0 0 0   0 0 0   23 28   8 6  
Ross Davis L,2-4   1.2 2 3 2 1 1   0 0 0 0 0 0   1 0 0   8 9   3 1  
Ben Runyon   1.2 3 1 1 1 1   2 0 0 0 0 0   1 0 0   8 9   3 1